Total All-Americans
190
Honors in filter scope
First Team
112
First Team in scope
Second Team
78
Second Team in scope
Athletes
60
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
4 events selected
Browse by event group (shareable links)
All-American Athletes
60 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Deanna Hill | Women | 13 | 7 | 6 | Women's 60 Meters Finals, Women's 100 Meters Finals, Women's 200 Meters Finals | 2015-2018 |
| Twanisha Terry | Women | 10 | 7 | 3 | Women's 60 Meters Finals, Women's 100 Meters Finals, Women's 200 Meters Finals | 2018-2021 |
| Dajaz Defrand | Women | 8 | 7 | 1 | Women's 200 Meters Finals, Women's 60 Meters Finals, Women's 100 Meters Finals | 2025-2026 |
| Aaron Brown | Men | 8 | 7 | 1 | Men's 100 Meters Finals, Men's 200 Meters Finals, Men's 60 Meters Finals | 2012-2014 |
| Tynia Gaither | Women | 7 | 5 | 2 | Women's 200 Meters Finals, Women's 100 Meters Finals, Women's 60 Meters Finals | 2014-2016 |
| Madison Whyte | Women | 6 | 4 | 2 | Women's 200 Meters Finals, Women's 400 Meters Finals | 2024-2026 |
| Anglerne Annelus | Women | 6 | 4 | 2 | Women's 100 Meters Finals, Women's 200 Meters Finals | 2018-2021 |
| Yemi John | Women | 6 | 1 | 5 | Women's 400 Meters Finals | 2023-2025 |
| Kendall Ellis | Women | 5 | 4 | 1 | Women's 400 Meters Finals | 2016-2018 |
| Lanae-Tava Thomas | Women | 5 | 3 | 2 | Women's 200 Meters Finals, Women's 100 Meters Finals | 2019-2021 |
| Ky Westbrook | Women | 5 | 3 | 2 | Women's 60 Meters Finals, Women's 100 Meters Finals, Women's 200 Meters Finals | 2015-2018 |
| Jessica Davis | Women | 5 | 1 | 4 | Women's 100 Meters Finals, Women's 200 Meters Finals, Women's 60 Meters Finals | 2011-2014 |
| Jassani Carter | Women | 5 | 1 | 4 | Women's 200 Meters Finals, Women's 100 Meters Finals | 2023-2025 |
| William Jones | Men | 4 | 3 | 1 | Men's 400 Meters Finals | 2023-2025 |
| Samirah Moody | Women | 4 | 2 | 2 | Women's 60 Meters Finals, Women's 100 Meters Finals, Women's 200 Meters Finals | 2023-2025 |
| Kyra Constantine | Women | 4 | 3 | 1 | Women's 400 Meters Finals | 2018-2021 |
| Eddie Nketia | Men | 4 | 2 | 2 | Men's 100 Meters Finals, Men's 60 Meters Finals, Men's 200 Meters Finals | 2025-2026 |
| BeeJay Lee | Men | 4 | 0 | 4 | Men's 60 Meters Finals, Men's 100 Meters Finals, Men's 200 Meters Finals | 2014-2015 |
| Andre De Grasse | Men | 3 | 3 | 0 | Men's 200 Meters Finals, Men's 100 Meters Finals | 2015-2015 |
| Michael Norman | Men | 3 | 3 | 0 | Men's 400 Meters Finals | 2017-2018 |
| Garrett Kaalund | Men | 3 | 3 | 0 | Men's 200 Meters Finals | 2025-2026 |
| Davonte Burnett | Men | 3 | 3 | 0 | Men's 100 Meters Finals, Men's 200 Meters Finals, Men's 60 Meters Finals | 2021-2022 |
| Bryshon Nellum | Men | 3 | 2 | 1 | Men's 400 Meters Finals, Men's 200 Meters Finals | 2012-2013 |
| Kaelin Roberts | Women | 3 | 2 | 1 | Women's 400 Meters Finals | 2019-2021 |
| Jan'Taijah Jones | Women | 3 | 2 | 1 | Women's 400 Meters Finals | 2023-2024 |
| Brianna Selby | Women | 3 | 3 | 0 | Women's 100 Meters Finals, Women's 60 Meters Finals | 2025-2026 |
| Travis Williams | Men | 3 | 2 | 1 | Men's 60 Meters Finals, Men's 100 Meters Finals | 2024-2025 |
| Brendon Stewart | Men | 3 | 2 | 1 | Men's 60 Meters Finals | 2019-2022 |
| Caisja Chandler | Women | 3 | 2 | 1 | Women's 200 Meters Finals, Women's 100 Meters Finals | 2023-2023 |
| Bailey Lear | Women | 3 | 1 | 2 | Women's 400 Meters Finals | 2021-2023 |
| Kasaun James | Men | 3 | 1 | 2 | Men's 200 Meters Finals, Men's 60 Meters Finals | 2022-2022 |
| Max Thomas | Men | 2 | 2 | 0 | Men's 100 Meters Finals, Men's 200 Meters Finals | 2025-2025 |
| Johnnie Blockburger | Men | 2 | 2 | 0 | Men's 400 Meters Finals, Men's 200 Meters Finals | 2024-2025 |
| Josh Mance | Men | 2 | 2 | 0 | Men's 400 Meters Finals | 2011-2012 |
| Joey Hughes | Men | 2 | 1 | 1 | Men's 400 Meters Finals | 2011-2012 |
| Nicole Yeargin | Women | 2 | 1 | 1 | Women's 400 Meters Finals | 2021-2021 |
| Ricky Morgan Jr | Men | 2 | 1 | 1 | Men's 400 Meters Finals | 2016-2018 |
| Aareon Payne | Women | 2 | 1 | 1 | Women's 200 Meters Finals | 2011-2012 |
| Zach Shinnick | Men | 2 | 1 | 1 | Men's 400 Meters Finals, Men's 200 Meters Finals | 2018-2021 |
| Alexis Faulknor | Women | 2 | 0 | 2 | Women's 60 Meters Finals, Women's 100 Meters Finals | 2015-2015 |
| Christine Mallard | Women | 2 | 0 | 2 | Women's 200 Meters Finals | 2026-2026 |
| Chrstyn John (JC) Stevenson | Men | 2 | 1 | 1 | Men's 60 Meters Finals, Men's 100 Meters Finals | 2025-2025 |
| Cameron Pettigrew | Women | 2 | 1 | 1 | Women's 400 Meters Finals | 2017-2017 |
| Vanessa Jones | Women | 2 | 0 | 2 | Women's 400 Meters Finals | 2014-2015 |
| Just'N Thymes | Men | 1 | 1 | 0 | Men's 200 Meters Finals | 2017-2017 |
| Rai Benjamin | Men | 1 | 1 | 0 | Men's 200 Meters Finals | 2018-2018 |
| Jan'Taijah Ford | Women | 1 | 1 | 0 | Women's 400 Meters Finals | 2022-2022 |
| Jaide Stepter | Women | 1 | 1 | 0 | Women's 400 Meters Finals | 2016-2016 |
| CoCo Ndipagbor | Women | 1 | 1 | 0 | Women's 400 Meters Finals | 2014-2014 |
| Lauren Rain Williams | Women | 1 | 1 | 0 | Women's 200 Meters Finals | 2019-2019 |
| Mia Brahe-Pedersen | Women | 1 | 0 | 1 | Women's 200 Meters Finals | 2026-2026 |
| Celera Barnes | Women | 1 | 0 | 1 | Women's 100 Meters Finals | 2022-2022 |
| Kimberly Harris | Women | 1 | 0 | 1 | Women's 400 Meters Finals | 2022-2022 |
| Alexander Barnum | Men | 1 | 0 | 1 | Men's 60 Meters Finals | 2018-2018 |
| Rachael Uvieghara | Women | 1 | 0 | 1 | Women's 200 Meters Finals | 2026-2026 |
| TJ Brock | Men | 1 | 0 | 1 | Men's 100 Meters Finals | 2018-2018 |
| Brian Herron | Men | 1 | 0 | 1 | Men's 400 Meters Finals | 2021-2021 |
| Jack Stadlman | Men | 1 | 0 | 1 | Men's 400 Meters Finals | 2026-2026 |
| Justin Braun | Men | 1 | 0 | 1 | Men's 60 Meters Finals | 2024-2024 |
| Jacob Andrews | Men | 1 | 0 | 1 | Men's 400 Meters Finals | 2025-2025 |

