All-American honors
13
First Team
10
Second Team
3
Years
2018–2021
Indoor Track 4 · Outdoor Track 9
Bio
- Hometown
- Miami, Florida
- Born
- January 24, 1999
- Birthplace
- Miami, Florida
- High school
- Northwestern
- Represents
- United States
Sources: usctrojans.com · olympedia.org · worldathletics.org · Reviewed October 2026
School
Events
- 200 Meters4 honors · best place 4
- 60 Meters3 honors · best place 1
- 4 x 100 Relay3 honors · best place 1
- 100 Meters3 honors · best place 2
All-American honors
| Year | Season | Event | Place | Mark | Status | Team | Age |
|---|---|---|---|---|---|---|---|
| 2021 | Outdoor | 100 Meters | 2 | 10.79 | First Team | USC | 22 |
| 2021 | Outdoor | 200 Meters | 5 | 22.69 | First Team | USC | 22 |
| 2021 | Outdoor | 4 x 100 Relay | 1 | 42.82 | First Team | USC | 22 |
| 2021 | Indoor | 200 Meters | 4 | 22.75 | First Team | USC | 22 |
| 2021 | Indoor | 60 Meters | 2 | 7.14 | First Team | USC | 22 |
| 2019 | Outdoor | 100 Meters | 3 | 10.98 | First Team | USC | 20 |
| 2019 | Outdoor | 200 Meters | 16 | 23.15 | Second Team | USC | 20 |
| 2019 | Outdoor | 4 x 100 Relay | 1 | 42.21 | First Team | USC | 20 |
| 2019 | Indoor | 60 Meters | 1 | 7.14 | First Team | USC | 20 |
| 2018 | Outdoor | 100 Meters | 3 | 11.39 | First Team | USC | 19 |
| 2018 | Outdoor | 200 Meters | 11 | 22.82 | Second Team | USC | 19 |
| 2018 | Outdoor | 4 x 100 Relay | 3 | 43.11 | First Team | USC | 19 |
| 2018 | Indoor | 60 Meters | 9 | 7.22 | Second Team | USC | 19 |
Related athletes
Same school, same era
- Anna CockrellUSC · 14 honors
- Bailey LearUSC · 10 honors
- Zach ShinnickUSC · 7 honors
- Earnie Sears IIIUSC · 7 honors
- Matthew KatnikUSC · 5 honors
- Mecca McGlastonUSC · 5 honors
- Anglerne AnnelusUSC · 9 honors
- Dior HallUSC · 8 honors
Same event: 200 Meters
- Morolake AkinosunTexas · 24 honors
- Deanna HillUSC · 22 honors
- Kamaria BrownTexas A&M · 18 honors
- Dezerea BryantKentucky · 17 honors
See something wrong or missing? Request a correction

