All-American honors
22
First Team
16
Second Team
6
Years
2015–2018
Indoor Track 8 · Outdoor Track 14
Bio
- Hometown
- Orlando, Florida
- Born
- April 13, 1996
- Birthplace
- Fort Lauderdale, Florida
- High school
- Lake Highland Preparatory School (Orlando, Florida)
- Represents
- United States
Sources: usctrojans.com · worldathletics.org · Reviewed October 2026
School
Events
- 200 Meters7 honors · best place 3
- 4 x 400 Relay6 honors · best place 1
- 100 Meters4 honors · best place 6
- 4 x 100 Relay3 honors · best place 2
- 60 Meters2 honors · best place 11
All-American honors
| Year | Season | Event | Place | Mark | Status | Team | Age |
|---|---|---|---|---|---|---|---|
| 2018 | Outdoor | 100 Meters | 7 | 11.45 | First Team | USC | 22 |
| 2018 | Outdoor | 200 Meters | 7 | 23.53 | First Team | USC | 22 |
| 2018 | Outdoor | 4 x 100 Relay | 3 | 43.11 | First Team | USC | 22 |
| 2018 | Outdoor | 4 x 400 Relay | 1 | 3:27.06 | First Team | USC | 22 |
| 2018 | Indoor | 200 Meters | 9 | 23.10 | Second Team | USC | 21 |
| 2018 | Indoor | 4 x 400 Relay | 1 | 3:27.45 | First Team | USC | 21 |
| 2017 | Outdoor | 100 Meters | 11 | 11.39 | Second Team | USC | 21 |
| 2017 | Outdoor | 200 Meters | 6 | 23.00 | First Team | USC | 21 |
| 2017 | Outdoor | 4 x 400 Relay | 2 | 3:23.35 | First Team | USC | 21 |
| 2017 | Indoor | 200 Meters | 3 | 22.54 | First Team | USC | 20 |
| 2017 | Indoor | 4 x 400 Relay | 1 | 3:27.03 | First Team | USC | 20 |
| 2017 | Indoor | 60 Meters | 12 | 7.33 | Second Team | USC | 20 |
| 2016 | Outdoor | 100 Meters | 6 | 11.21 | First Team | USC | 20 |
| 2016 | Outdoor | 200 Meters | 7 | 22.75 | First Team | USC | 20 |
| 2016 | Outdoor | 4 x 100 Relay | 2 | 42.90 | First Team | USC | 20 |
| 2016 | Outdoor | 4 x 400 Relay | 8 | 3:40.61 | First Team | USC | 20 |
| 2016 | Indoor | 200 Meters | 6 | 23.05 | First Team | USC | 19 |
| 2016 | Indoor | 4 x 400 Relay | 4 | 3:29.98 | First Team | USC | 19 |
| 2015 | Outdoor | 100 Meters | 12 | 11.25 | Second Team | USC | 19 |
| 2015 | Outdoor | 200 Meters | 12 | 23.01 | Second Team | USC | 19 |
| 2015 | Outdoor | 4 x 100 Relay | 3 | 43.27 | First Team | USC | 19 |
| 2015 | Indoor | 60 Meters | 11 | 7.37 | Second Team | USC | 18 |
Related athletes
Same school, same era
- Dior HallUSC · 8 honors
- Kendall EllisUSC · 14 honors
- Anna CockrellUSC · 14 honors
- Ky WestbrookUSC · 6 honors
- Randall CunninghamUSC · 5 honors
- Nicholas PonzioUSC · 5 honors
- Matthew KatnikUSC · 5 honors
- Twanisha TerryUSC · 13 honors
Same event: 200 Meters
- Morolake AkinosunTexas · 24 honors
- Kamaria BrownTexas A&M · 18 honors
- Dezerea BryantKentucky · 17 honors
- Rosey EffiongArkansas · 17 honors
See something wrong or missing? Request a correction

