Total All-Americans
16
Honors in filter scope
First Team
7
First Team in scope
Second Team
9
Second Team in scope
Athletes
10
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
10 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Donald Scott | Men | 3 | 3 | 0 | Men's Triple Jump | 2014-2015 |
| Newlyn Stephenson | Men | 3 | 1 | 2 | Men's Weight Throw | 2021-2023 |
| Taige Bryant | Men | 2 | 1 | 1 | Men's Weight Throw | 2021-2022 |
| Anthony Jones | Men | 2 | 1 | 1 | Men's Weight Throw | 2015-2016 |
| Max Babits | Men | 1 | 1 | 0 | Men's Pole Vault | 2014-2014 |
| Alysha Newman | Women | 1 | 0 | 1 | Women's Pole Vault | 2013-2013 |
| Jessica Hemingway | Women | 1 | 0 | 1 | Women's Pole Vault | 2011-2011 |
| Kate Wolanin | Women | 1 | 0 | 1 | Women's High Jump | 2014-2014 |
| Dace' Dreimane | Women | 1 | 0 | 1 | Women's Triple Jump | 2015-2015 |
| Quintella Johnson | Women | 1 | 0 | 1 | Women's High Jump | 2021-2021 |

