Filters
-
| Rank | Team | Total All-Americans | First Team | Second Team |
|---|---|---|---|---|
1 | Akron | 87 | 49 | 38 |
2 | Kent State | 56 | 24 | 32 |
3 | Eastern Michigan | 34 | 15 | 19 |
4 | Buffalo | 21 | 9 | 12 |
5 | Miami (Ohio) | 16 | 9 | 7 |
6 | Ball State | 12 | 7 | 5 |
6 | Bowling Green | 12 | 4 | 8 |
8 | Central Michigan | 9 | 2 | 7 |
9 | Ohio U. | 5 | 3 | 2 |
10 | Toledo | 4 | 1 | 3 |
11 | UMass Amherst | 3 | 1 | 2 |
12 | Western Michigan | 1 | 0 | 1 |
Notable All-Americans
MAC athletes with a full profile page (most honors among member teams)
- Alexis Cooks · Akron · 9 honors
- Danniel Thomas · Kent State · 9 honors
- Dior Delophont · Kent State · 7 honors
- Matthew Ludwig · Akron · 7 honors
- Shawn Barber · Akron · 6 honors
- Jonathan Jones · Buffalo · 6 honors
- Jaclyn Siefring · Akron · 6 honors
- Charity Griffith · Ball State · 6 honors
- Brittany Funk · Akron · 5 honors
- Jordan Latimer · Akron · 5 honors
- Lucy Bryan · Akron · 5 honors
- Alysha Newman · Miami (Fla.) · 6 honors

