Total All-Americans
21
Honors in filter scope
First Team
9
First Team in scope
Second Team
12
Second Team in scope
Athletes
10
Athletes in scope
Totals below honor performances in 2010–2026 (all events). Adjust filters to narrow the list.
Filters
Year Range
Events (Optional)
Quick Presets:
Athlete profiles
Buffalo's All-Americans with a full profile page
- Jonathan Jones · 6 honors · 2013–2015
All-American Athletes
10 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Jonathan Jones | Men | 6 | 3 | 3 | Men's Shot Put | 2013-2015 |
| Robert Golabek | Men | 4 | 2 | 2 | Men's Shot Put | 2011-2012 |
| Mike Morgan | Men | 2 | 2 | 0 | Men's Heptathlon | 2014-2015 |
| Brandon Burke | Men | 2 | 2 | 0 | Men's High Jump | 2021-2021 |
| Rebecca O'Brien | Women | 2 | 0 | 2 | Women's Shot Put | 2011-2012 |
| Ryan Billian | Men | 1 | 0 | 1 | Men's Long Jump | 2014-2014 |
| Asia Henry | Women | 1 | 0 | 1 | Women's 800 Meters Finals | 2012-2012 |
| Shant'e White | Women | 1 | 0 | 1 | Women's Weight Throw | 2013-2013 |
| Leon Atkins | Men | 1 | 0 | 1 | Men's 800 Meters Finals | 2019-2019 |
| Matthew Gac | Men | 1 | 0 | 1 | Men's Discus | 2011-2011 |

