Total All-Americans
150
Honors in filter scope
First Team
86
First Team in scope
Second Team
64
Second Team in scope
Athletes
49
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
49 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Ryan Crouser | Men | 11 | 10 | 1 | Men's Shot Put, Men's Discus | 2012-2016 |
| Ackelia Smith | Women | 10 | 9 | 1 | Women's Triple Jump, Women's Long Jump | 2022-2024 |
| Adrian Piperi | Men | 8 | 7 | 1 | Men's Shot Put | 2018-2022 |
| Shanay Briscoe | Women | 8 | 6 | 2 | Women's High Jump | 2011-2014 |
| O'Brien Wasome | Men | 8 | 5 | 3 | Men's Triple Jump, Men's Long Jump | 2017-2021 |
| Kelsey Daniel | Men | 6 | 4 | 2 | Men's Triple Jump, Men's Long Jump | 2024-2026 |
| Hayden Baillio | Men | 6 | 3 | 3 | Men's Shot Put | 2011-2013 |
| Steffin McCarter | Men | 6 | 3 | 3 | Men's Long Jump | 2016-2021 |
| Kally Long | Women | 5 | 1 | 4 | Women's Pole Vault | 2016-2018 |
| Marilyn Nwora | Women | 5 | 0 | 5 | Women's Shot Put | 2022-2024 |
| Marquise Goodwin | Men | 4 | 4 | 0 | Men's Long Jump | 2011-2012 |
| Chantel Malone | Women | 4 | 4 | 0 | Women's Long Jump, Women's Triple Jump | 2011-2011 |
| Nina Ndubuisi | Women | 4 | 4 | 0 | Women's Shot Put | 2024-2025 |
| Jacob Thormaehlen | Men | 4 | 4 | 0 | Men's Shot Put | 2011-2012 |
| Tyra Gittens | Women | 4 | 2 | 2 | Women's High Jump, Women's Long Jump | 2022-2022 |
| Kaitlin Petrillose | Women | 4 | 2 | 2 | Women's Pole Vault | 2013-2016 |
| Aaliyah Foster | Women | 4 | 2 | 2 | Women's Long Jump | 2024-2025 |
| Chrystal Herpin | Women | 4 | 1 | 3 | Women's Discus, Women's Shot Put | 2023-2025 |
| Victoria Lucas | Women | 3 | 3 | 0 | Women's High Jump | 2011-2012 |
| Jeremiah Nubbe | Men | 3 | 0 | 3 | Men's Discus, Men's Weight Throw, Men's Hammer | 2023-2024 |
| Stacy Brown Jr | Men | 3 | 1 | 2 | Men's Long Jump | 2022-2023 |
| Tara Davis | Women | 2 | 2 | 0 | Women's Long Jump | 2021-2021 |
| Giavonna Meeks | Women | 2 | 1 | 1 | Women's Weight Throw, Women's Hammer | 2026-2026 |
| Reese Watson | Men | 2 | 1 | 1 | Men's Pole Vault | 2013-2014 |
| Solomon Washington | Men | 2 | 1 | 1 | Men's Long Jump | 2023-2025 |
| Jalil Brewer | Men | 2 | 0 | 2 | Men's Shot Put | 2022-2022 |
| Jamal Wilson | Men | 2 | 0 | 2 | Men's High Jump | 2011-2011 |
| Beverly Owoyele | Women | 2 | 0 | 2 | Women's High Jump | 2011-2012 |
| Will Spence | Men | 2 | 0 | 2 | Men's Shot Put, Men's Discus | 2013-2014 |
| Maston Wallace | Men | 1 | 1 | 0 | Men's Pole Vault | 2012-2012 |
| Fabian Dohmann | Men | 1 | 1 | 0 | Men's Javelin | 2018-2018 |
| Alan Zapalac | Men | 1 | 1 | 0 | Men's Weight Throw | 2018-2018 |
| Haley Crouser | Women | 1 | 1 | 0 | Women's Javelin | 2017-2017 |
| Jeanne Le Goff | Women | 1 | 1 | 0 | Women's Triple Jump | 2026-2026 |
| Michael Pinones | Men | 1 | 1 | 0 | Men's Shot Put | 2026-2026 |
| Natasha Masterson | Women | 1 | 0 | 1 | Women's Pole Vault | 2013-2013 |
| Shay Petty | Women | 1 | 0 | 1 | Women's Pole Vault | 2017-2017 |
| A'Lexus Brannon | Women | 1 | 0 | 1 | Women's Long Jump | 2013-2013 |
| Barrett Poth | Men | 1 | 0 | 1 | Men's Pole Vault | 2017-2017 |
| Okwukwe Okolie | Women | 1 | 0 | 1 | Women's Discus | 2011-2011 |
| Darja Sopova | Women | 1 | 0 | 1 | Women's Triple Jump | 2022-2022 |
| Clint Harris | Men | 1 | 0 | 1 | Men's Discus | 2015-2015 |
| Patrick Piperi | Men | 1 | 0 | 1 | Men's Shot Put | 2024-2024 |
| Sam Hurley | Men | 1 | 0 | 1 | Men's High Jump | 2023-2023 |
| Ali Uhle | Women | 1 | 0 | 1 | Women's Pole Vault | 2016-2016 |
| Elena Bruckner | Women | 1 | 0 | 1 | Women's Discus | 2018-2018 |
| Trevor Danielson | Men | 1 | 0 | 1 | Men's Javelin | 2019-2019 |
| Mark Jackson | Men | 1 | 0 | 1 | Men's Triple Jump | 2011-2011 |
| Osawese Agbonkonkon | Men | 1 | 0 | 1 | Men's High Jump | 2026-2026 |

