Total All-Americans
22
Honors in filter scope
First Team
13
First Team in scope
Second Team
9
Second Team in scope
Athletes
8
Athletes in scope
Totals below honor performances in 2010–2026 (all events). Adjust filters to narrow the list.
Filters
Year Range
Events (Optional)
Quick Presets:
All-American Athletes
8 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Karisa Nelson | Women | 4 | 3 | 1 | Women's Mile Finals, Women's 1500 Meters Finals | 2017-2019 |
| Tray Oates | Men | 4 | 4 | 0 | Men's Pole Vault | 2016-2018 |
| Bradley Franklin | Men | 4 | 2 | 2 | Men's 60 Hurdles Finals, Men's 110 Hurdles Finals | 2025-2026 |
| Justin Stuckey | Men | 3 | 2 | 1 | Men's High Jump | 2021-2022 |
| Arsène Guillorel | Men | 3 | 1 | 2 | Men's 5000 Meters, Men's 10,000 Meters | 2016-2018 |
| Michael Seaman | Men | 2 | 1 | 1 | Men's Pole Vault | 2011-2012 |
| Ashton Domingue | Men | 1 | 0 | 1 | Men's Javelin | 2022-2022 |
| Selena Popp | Women | 1 | 0 | 1 | Women's Pentathlon | 2018-2018 |

