Total All-Americans
16
Honors in filter scope
First Team
9
First Team in scope
Second Team
7
Second Team in scope
Athletes
11
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
11 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Floyd Ross | Men | 4 | 4 | 0 | Men's Triple Jump | 2012-2013 |
| Kendall Spencer | Men | 2 | 2 | 0 | Men's Long Jump | 2012-2014 |
| Jannell Hadnot | Women | 2 | 0 | 2 | Women's Triple Jump | 2016-2017 |
| Allan Hamilton | Men | 1 | 1 | 0 | Men's Long Jump | 2015-2015 |
| Logan Pflibsen | Men | 1 | 1 | 0 | Men's Pole Vault | 2015-2015 |
| Samuel Trigg | Men | 1 | 1 | 0 | Men's Triple Jump | 2017-2017 |
| Jamari Drake | Women | 1 | 0 | 1 | Women's High Jump | 2021-2021 |
| Deanna Young | Women | 1 | 0 | 1 | Women's Triple Jump | 2011-2011 |
| Jake Burkey | Men | 1 | 0 | 1 | Men's Long Jump | 2023-2023 |
| Lokesh Sathyanathan | Men | 1 | 0 | 1 | Men's Long Jump | 2023-2023 |
| Django Lovett | Men | 1 | 0 | 1 | Men's High Jump | 2015-2015 |

