Total All-Americans
29
Honors in filter scope
First Team
11
First Team in scope
Second Team
18
Second Team in scope
Athletes
14
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
14 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Jonathan Addison | Men | 4 | 3 | 1 | Men's Long Jump | 2015-2016 |
| Karimah Shepherd | Women | 4 | 1 | 3 | Women's Long Jump, Women's Triple Jump | 2013-2013 |
| Nicole Chavis | Women | 3 | 3 | 0 | Women's Weight Throw | 2014-2016 |
| Josh Davis | Men | 3 | 2 | 1 | Men's Weight Throw | 2016-2018 |
| Alexis Perry | Women | 2 | 1 | 1 | Women's Long Jump | 2015-2016 |
| Ja'Von Douglas | Men | 2 | 0 | 2 | Men's Long Jump | 2021-2022 |
| Jamar Davis | Men | 2 | 0 | 2 | Men's Triple Jump | 2019-2023 |
| Tremanisha Taylor | Women | 2 | 0 | 2 | Women's Shot Put | 2013-2014 |
| Nathaniel Williams | Men | 2 | 0 | 2 | Men's Discus | 2012-2013 |
| Tyson Adams | Men | 1 | 1 | 0 | Men's Long Jump | 2025-2025 |
| Sequoia Watkins | Women | 1 | 0 | 1 | Women's Discus | 2014-2014 |
| Kris Kornegay-Gober | Men | 1 | 0 | 1 | Men's High Jump | 2013-2013 |
| Chris Alexander | Men | 1 | 0 | 1 | Men's Triple Jump | 2022-2022 |
| Lauren Evans | Women | 1 | 0 | 1 | Women's Shot Put | 2019-2019 |

