Total All-Americans
84
Honors in filter scope
First Team
49
First Team in scope
Second Team
35
Second Team in scope
Athletes
36
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
36 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Kearsten Peoples | Women | 10 | 8 | 2 | Women's Discus, Women's Shot Put, Women's Weight Throw +1 more | 2012-2015 |
| Roberto Vilches | Men | 6 | 4 | 2 | Men's High Jump | 2019-2023 |
| Georgi Nachev | Men | 4 | 3 | 1 | Men's Triple Jump | 2021-2022 |
| Jill Rushin | Women | 4 | 3 | 1 | Women's Shot Put | 2014-2015 |
| Katrine Haarklau | Women | 4 | 2 | 2 | Women's Pole Vault | 2012-2015 |
| Arianna Fisher | Women | 4 | 2 | 2 | Women's Triple Jump | 2021-2023 |
| Gabi Jacobs | Women | 3 | 3 | 0 | Women's Discus | 2017-2019 |
| Ja'Mari Ward | Men | 3 | 3 | 0 | Men's Long Jump | 2018-2021 |
| Skylar Ciccolini | Women | 3 | 2 | 1 | Women's Javelin | 2021-2024 |
| Sophia Rivera | Women | 3 | 2 | 1 | Women's Javelin | 2019-2023 |
| Euphenie Andre | Women | 3 | 2 | 1 | Women's Triple Jump | 2021-2025 |
| Claudina Diaz | Women | 3 | 1 | 2 | Women's High Jump | 2023-2025 |
| Sterling Scott | Men | 3 | 1 | 2 | Men's Triple Jump | 2024-2025 |
| Valentina Barrios Bornacelli | Women | 2 | 2 | 0 | Women's Javelin | 2025-2026 |
| Kristi Perez-Snyman | Women | 2 | 2 | 0 | Women's High Jump | 2025-2025 |
| Mirieli Santos | Women | 2 | 1 | 1 | Women's Triple Jump | 2019-2019 |
| MaCauley Garton | Men | 2 | 1 | 1 | Men's Javelin | 2014-2015 |
| Brian Hancock | Men | 2 | 0 | 2 | Men's Pole Vault | 2011-2011 |
| Sam Innes | Men | 2 | 1 | 1 | Men's Weight Throw | 2025-2026 |
| John Warren | Men | 2 | 0 | 2 | Men's Triple Jump | 2015-2016 |
| Malcolm Pennix | Men | 2 | 0 | 2 | Men's Long Jump | 2012-2013 |
| Jonathan Seremes | Men | 1 | 1 | 0 | Men's Triple Jump | 2025-2025 |
| Callan Saldutto | Men | 1 | 1 | 0 | Men's Javelin | 2025-2025 |
| Alex Pascal | Men | 1 | 1 | 0 | Men's Javelin | 2017-2017 |
| Mitchell Weber | Men | 1 | 1 | 0 | Men's Discus | 2024-2024 |
| Alyssa Applebee | Women | 1 | 1 | 0 | Women's Pole Vault | 2016-2016 |
| Jordan McClendon | Women | 1 | 1 | 0 | Women's Weight Throw | 2019-2019 |
| Ayele Gerken | Women | 1 | 0 | 1 | Women's Long Jump | 2022-2022 |
| Matthew Ludwig | Men | 1 | 0 | 1 | Men's Pole Vault | 2016-2016 |
| Tony Carodine | Men | 1 | 0 | 1 | Men's Triple Jump | 2016-2016 |
| Reinhard Van Zyl | Men | 1 | 0 | 1 | Men's Javelin | 2016-2016 |
| Hailey Twietmeyer | Women | 1 | 0 | 1 | Women's Javelin | 2014-2014 |
| Mara Haeusler | Women | 1 | 0 | 1 | Women's Triple Jump | 2022-2022 |
| Kaia Harris | Women | 1 | 0 | 1 | Women's Discus | 2023-2023 |
| Mara Hausler | Women | 1 | 0 | 1 | Women's Triple Jump | 2021-2021 |
| Morgan Whitson | Women | 1 | 0 | 1 | Women's High Jump | 2014-2014 |

