Total All-Americans
85
Honors in filter scope
First Team
41
First Team in scope
Second Team
44
Second Team in scope
Athletes
42
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
42 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Shelby Frank | Women | 6 | 5 | 1 | Women's Discus, Women's Weight Throw, Women's Hammer | 2021-2024 |
| Anthonett Nabwe | Women | 6 | 2 | 4 | Women's Weight Throw, Women's Shot Put, Women's Hammer | 2024-2026 |
| Micah Hegerle | Men | 6 | 4 | 2 | Men's Weight Throw, Men's Hammer | 2011-2013 |
| Kostas Zaltos | Men | 4 | 4 | 0 | Men's Hammer | 2021-2025 |
| Angelos Mantzouranis | Men | 3 | 3 | 0 | Men's Hammer | 2024-2026 |
| Charles Godfred | Men | 3 | 3 | 0 | Men's Long Jump | 2024-2026 |
| Hadley Streit | Women | 3 | 1 | 2 | Women's Weight Throw, Women's Hammer | 2025-2026 |
| Nicolle Murphy | Women | 3 | 2 | 1 | Women's Javelin | 2015-2018 |
| Jon Lehman | Men | 3 | 1 | 2 | Men's Weight Throw, Men's Hammer | 2013-2014 |
| Kiley Sabin | Women | 3 | 1 | 2 | Women's Shot Put | 2017-2019 |
| Agnes Esser | Women | 3 | 0 | 3 | Women's Discus, Women's Weight Throw | 2016-2018 |
| Wally Ellenson | Men | 2 | 2 | 0 | Men's High Jump | 2013-2014 |
| Kaleb Siekmeier | Men | 2 | 2 | 0 | Men's Weight Throw, Men's Discus | 2021-2022 |
| Temi Ogunrinde | Women | 2 | 1 | 1 | Women's Hammer | 2018-2019 |
| Quentin Mege | Men | 2 | 1 | 1 | Men's Hammer | 2012-2013 |
| Zach Siegmeier | Men | 2 | 1 | 1 | Men's Pole Vault | 2014-2014 |
| Ryan Lockard | Men | 2 | 0 | 2 | Men's High Jump | 2016-2018 |
| Diarra Sow | Women | 2 | 0 | 2 | Women's Triple Jump | 2024-2026 |
| Kieran McKeag | Men | 2 | 0 | 2 | Men's Weight Throw, Men's Hammer | 2019-2019 |
| Gian Ferretti | Men | 2 | 0 | 2 | Men's Hammer, Men's Weight Throw | 2015-2016 |
| Tess Keyzers | Women | 2 | 0 | 2 | Women's Shot Put, Women's Weight Throw | 2019-2021 |
| Nayoka Clunis | Women | 2 | 0 | 2 | Women's Weight Throw, Women's Hammer | 2018-2018 |
| Kaitlyn Long | Women | 1 | 1 | 0 | Women's Weight Throw | 2018-2018 |
| Ben Peterson | Men | 1 | 1 | 0 | Men's Pole Vault | 2011-2011 |
| Sean Donnelly | Men | 1 | 1 | 0 | Men's Hammer | 2016-2016 |
| Anthony Barmes | Men | 1 | 1 | 0 | Men's Hammer | 2026-2026 |
| Jake Kubiatowicz | Men | 1 | 1 | 0 | Men's Hammer | 2023-2023 |
| Lyndsey Thorpe | Women | 1 | 1 | 0 | Women's Hammer | 2016-2016 |
| Nyalaam Jok | Women | 1 | 1 | 0 | Women's High Jump | 2023-2023 |
| Samantha Sonnenberg | Women | 1 | 1 | 0 | Women's Pole Vault | 2011-2011 |
| Dominique Howard | Men | 1 | 0 | 1 | Men's Discus | 2014-2014 |
| Hakeem Ford | Men | 1 | 0 | 1 | Men's Triple Jump | 2025-2025 |
| Ashley Ramacher | Women | 1 | 0 | 1 | Women's High Jump | 2018-2018 |
| Heta Tuuri | Women | 1 | 0 | 1 | Women's High Jump | 2018-2018 |
| Jak Urlacher | Men | 1 | 0 | 1 | Men's Pole Vault | 2025-2025 |
| Karlie Place | Women | 1 | 0 | 1 | Women's Pole Vault | 2018-2018 |
| Shanique Wright | Women | 1 | 0 | 1 | Women's Triple Jump | 2016-2016 |
| Jonathan Tharaldsen | Men | 1 | 0 | 1 | Men's Shot Put | 2019-2019 |
| Luke Johnson | Men | 1 | 0 | 1 | Men's Shot Put | 2016-2016 |
| Nicole Tzanakis | Women | 1 | 0 | 1 | Women's Discus | 2011-2011 |
| Devin Stanford | Women | 1 | 0 | 1 | Women's Hammer | 2014-2014 |
| Todea-Kay Willis | Women | 1 | 0 | 1 | Women's Long Jump | 2011-2011 |

