Total All-Americans
137
Honors in filter scope
First Team
74
First Team in scope
Second Team
63
Second Team in scope
Athletes
54
Athletes in scope
Totals below honor performances in 2010–2026 (all events). Adjust filters to narrow the list.
Filters
Year Range
Events (Optional)
Quick Presets:
Browse by event group (shareable links)
Athlete profiles
Michigan State's All-Americans with a full profile page
- Morgan Beadlescomb · 9 honors · 2019–2022
- Beth Rohl · 7 honors · 2011–2013
- Tori Franklin · 7 honors · 2012–2015
- Leah O'Connor · 7 honors · 2012–2015
- Rachele Schulist · 7 honors · 2014–2016
- Antonio James · 6 honors · 2013–2015
- Tim Ehrhardt · 6 honors · 2015–2018
- Jenna Magness · 6 honors · 2020–2022
- Trevor Stephenson · 5 honors · 2021–2023
- Heath Baldwin · 4 honors · 2022–2024
All-American Athletes
54 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Morgan Beadlescomb | Men | 9 | 7 | 2 | Men's 5000 Meters, Cross Country, Men's 3000 Meters +1 more | 2019-2022 |
| Beth Rohl | Women | 7 | 6 | 1 | Women's Weight Throw, Women's Discus, Women's Hammer | 2011-2013 |
| Leah O'Connor | Women | 7 | 6 | 1 | Women's 3000 Steeplechase Finals, Women's Mile Finals, Cross Country | 2012-2015 |
| Tori Franklin | Women | 7 | 4 | 3 | Women's Triple Jump | 2012-2015 |
| Rachele Schulist | Women | 7 | 2 | 5 | Women's 3000 Meters, Women's 5000 Meters, Cross Country +1 more | 2014-2016 |
| Antonio James | Men | 6 | 3 | 3 | Men's Weight Throw, Men's Discus, Men's Shot Put | 2013-2015 |
| Tim Ehrhardt | Men | 6 | 4 | 2 | Men's Heptathlon, Men's Decathlon, Men's Pole Vault | 2015-2018 |
| Jenna Magness | Women | 6 | 6 | 0 | Cross Country, Women's 5000 Meters, Women's 10,000 Meters | 2020-2022 |
| Trevor Stephenson | Men | 5 | 1 | 4 | Men's Pole Vault | 2021-2023 |
| Heath Baldwin | Men | 4 | 3 | 1 | Men's Decathlon, Men's Heptathlon | 2022-2024 |
| Lonnie Pugh | Men | 4 | 3 | 1 | Men's Weight Throw, Men's Discus | 2011-2012 |
| Katelyn Daniels | Women | 4 | 3 | 1 | Women's Discus | 2015-2018 |
| Justine Kiprotich | Men | 3 | 3 | 0 | Men's 1500 Meters Finals | 2017-2019 |
| Nick Guerrant | Men | 3 | 1 | 2 | Men's Heptathlon, Men's Decathlon | 2018-2019 |
| Sophia Franklin | Women | 3 | 2 | 1 | Women's Pole Vault | 2021-2022 |
| Zach Hill | Men | 3 | 1 | 2 | Men's Shot Put | 2011-2012 |
| Caleb Rhynard | Men | 3 | 1 | 2 | Men's 5000 Meters, Cross Country, Men's 3000 Meters | 2013-2014 |
| Annie Fuller | Women | 3 | 2 | 1 | Cross Country, Women's Mile Finals | 2018-2019 |
| Katelyn Stewart-Barnett | Women | 2 | 2 | 0 | Women's 3000 Steeplechase Finals | 2025-2026 |
| Dillon McClintock | Women | 2 | 1 | 1 | Women's 1500 Meters Finals | 2018-2019 |
| Dillon Morlock | Men | 2 | 0 | 2 | Men's Shot Put | 2026-2026 |
| Katie Landwehr | Women | 2 | 0 | 2 | Women's Distance Medley Relay, Women's 3000 Steeplechase Finals | 2015-2016 |
| John Petruno | Men | 2 | 0 | 2 | Men's 1500 Meters Finals | 2022-2023 |
| Ryan Talbot | Men | 2 | 0 | 2 | Men's Decathlon | 2023-2024 |
| Kurt Schneider | Men | 2 | 0 | 2 | Men's Heptathlon, Men's Decathlon | 2014-2014 |
| Elle Adrian | Women | 2 | 0 | 2 | Women's Weight Throw | 2025-2026 |
| Alexis Wiersma | Women | 2 | 1 | 1 | Cross Country, Women's 10,000 Meters | 2015-2016 |
| Emily MacLeod | Women | 2 | 2 | 0 | Cross Country, Women's 5000 Meters | 2010-2011 |
| Katie Osika | Women | 2 | 2 | 0 | Cross Country | 2022-2023 |
| Rebecca Mammel | Women | 1 | 1 | 0 | Women's Weight Throw | 2021-2021 |
| Alicia Evans | Women | 1 | 0 | 1 | Women's Distance Medley Relay | 2015-2015 |
| Aubrey Wilberding | Women | 1 | 0 | 1 | Women's Distance Medley Relay | 2015-2015 |
| Jay Gillespie | Men | 1 | 0 | 1 | Men's Weight Throw | 2012-2012 |
| Jerimiah Evans | Men | 1 | 0 | 1 | Men's Discus | 2019-2019 |
| Vinny Gjokaj | Men | 1 | 0 | 1 | Men's Weight Throw | 2016-2016 |
| Wade Walder | Men | 1 | 0 | 1 | Men's Decathlon | 2021-2021 |
| Ashley Lawrence | Women | 1 | 0 | 1 | Women's Discus | 2011-2011 |
| Cynthia Watt | Women | 1 | 0 | 1 | Women's Hammer | 2015-2015 |
| Lauren Chorny | Women | 1 | 0 | 1 | Women's Pole Vault | 2016-2016 |
| Lindsay Clark | Women | 1 | 1 | 0 | Cross Country | 2014-2014 |
| Max Benoit | Men | 1 | 0 | 1 | Men's 3000 Steeplechase Finals | 2018-2018 |
| Connor Kostrzewa | Men | 1 | 0 | 1 | Men's Weight Throw | 2016-2016 |
| Sarah Anderson | Women | 1 | 0 | 1 | Women's 1500 Meters Finals | 2021-2021 |
| Noah Gary | Men | 1 | 0 | 1 | Men's Pole Vault | 2017-2017 |
| Codi Mattix | Men | 1 | 0 | 1 | Men's Pole Vault | 2011-2011 |
| Lauren Freeland | Women | 1 | 0 | 1 | Women's 1500 Meters Finals | 2023-2023 |
| Makayla Perez | Women | 1 | 0 | 1 | Women's 10,000 Meters | 2022-2022 |
| Asya Reynolds | Women | 1 | 0 | 1 | Women's Heptathlon | 2019-2019 |
| Rachel Forsyth | Women | 1 | 1 | 0 | Cross Country | 2024-2024 |
| Julia Otwell | Women | 1 | 1 | 0 | Cross Country | 2014-2014 |
| Sherod Hardt | Men | 1 | 1 | 0 | Cross Country | 2016-2016 |
| Jeralyn Poe | Women | 1 | 1 | 0 | Cross Country | 2019-2019 |
| Lynsie Gram | Women | 1 | 1 | 0 | Cross Country | 2020-2020 |
| India Johnson | Women | 1 | 1 | 0 | Cross Country | 2020-2020 |

