Total All-Americans
145
Honors in filter scope
First Team
81
First Team in scope
Second Team
64
Second Team in scope
Athletes
57
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
57 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| JuVaughn Harrison | Men | 8 | 7 | 1 | Men's High Jump, Men's Long Jump | 2019-2021 |
| Damar Forbes | Men | 7 | 5 | 2 | Men's Long Jump, Men's Triple Jump | 2011-2013 |
| Kyron Blaise | Men | 7 | 3 | 4 | Men's Long Jump, Men's Triple Jump | 2011-2012 |
| Nataliyah Friar | Women | 7 | 2 | 5 | Women's Long Jump, Women's Triple Jump | 2014-2017 |
| John Meyer | Men | 6 | 4 | 2 | Men's Shot Put | 2022-2024 |
| Morgan Smalls | Women | 5 | 1 | 4 | Women's Long Jump, Women's High Jump, Women's Triple Jump | 2022-2024 |
| Lisa Gunnarsson | Women | 4 | 4 | 0 | Women's Pole Vault | 2021-2022 |
| Tzuriel Pedigo | Men | 4 | 3 | 1 | Men's Javelin | 2021-2024 |
| Abigail O'Donoghue | Women | 4 | 4 | 0 | Women's High Jump | 2019-2022 |
| Lynnika Pitts | Women | 4 | 3 | 1 | Women's Triple Jump | 2012-2014 |
| Michael Lauro | Men | 4 | 3 | 1 | Men's Weight Throw, Men's Hammer | 2011-2012 |
| Nyagoa Bayak | Women | 4 | 3 | 1 | Women's High Jump | 2021-2022 |
| Sean Dixon-Bodie | Men | 4 | 2 | 2 | Men's Triple Jump | 2021-2022 |
| Zedric Thomas | Men | 4 | 2 | 2 | Men's Long Jump, Men's Triple Jump | 2011-2011 |
| Denise Hinton | Women | 4 | 2 | 2 | Women's Weight Throw, Women's Hammer | 2012-2014 |
| Jake Norris | Men | 4 | 1 | 3 | Men's Hammer, Men's Weight Throw | 2018-2022 |
| Tori Bliss | Women | 3 | 3 | 0 | Women's Shot Put | 2014-2015 |
| Rayvon Grey | Men | 3 | 3 | 0 | Men's Long Jump | 2018-2021 |
| Rebekah Wales | Women | 3 | 3 | 0 | Women's Javelin | 2015-2017 |
| Apalos Edwards | Men | 3 | 2 | 1 | Men's Triple Jump | 2022-2023 |
| Rodney Brown | Men | 3 | 1 | 2 | Men's Discus | 2013-2015 |
| JuVaughn Blake | Men | 3 | 0 | 3 | Men's High Jump, Men's Long Jump | 2018-2018 |
| Mondo Duplantis | Men | 2 | 2 | 0 | Men's Pole Vault | 2019-2019 |
| Walter Henning | Men | 2 | 2 | 0 | Men's Weight Throw, Men's Hammer | 2011-2011 |
| Johnnie Jackson | Men | 2 | 2 | 0 | Men's Weight Throw, Men's Hammer | 2017-2017 |
| Brittani Carter | Women | 2 | 2 | 0 | Women's High Jump | 2011-2011 |
| Rachel Laurent | Women | 2 | 2 | 0 | Women's Pole Vault | 2011-2012 |
| Jon Nerdal | Men | 2 | 1 | 1 | Men's Weight Throw, Men's Hammer | 2021-2021 |
| Jordan Turner | Men | 2 | 1 | 1 | Men's Long Jump | 2026-2026 |
| Brandon Hicklin | Men | 2 | 1 | 1 | Men's Long Jump | 2023-2023 |
| Melissa Ogbourne | Women | 2 | 1 | 1 | Women's Triple Jump | 2011-2011 |
| Princesse Hyman | Women | 2 | 0 | 2 | Women's Discus | 2025-2026 |
| Brittany Porter | Women | 2 | 0 | 2 | Women's Long Jump | 2012-2013 |
| Machaeda Linton | Women | 2 | 0 | 2 | Women's Long Jump, Women's Triple Jump | 2025-2025 |
| Jack Larriviere | Men | 1 | 1 | 0 | Men's Javelin | 2026-2026 |
| Aliyah Whisby | Women | 1 | 1 | 0 | Women's Long Jump | 2021-2021 |
| Claudio Romero | Men | 1 | 1 | 0 | Men's Discus | 2023-2023 |
| Keri Emanuel | Women | 1 | 1 | 0 | Women's Triple Jump | 2013-2013 |
| Trinity Spooner | Women | 1 | 1 | 0 | Women's Javelin | 2024-2024 |
| Kuda Chadenga | Men | 1 | 1 | 0 | Men's High Jump | 2025-2025 |
| Estel Valeanu | Women | 1 | 0 | 1 | Women's Discus | 2024-2024 |
| Justine Jimoh | Men | 1 | 0 | 1 | Men's High Jump | 2026-2026 |
| Monique Hardy | Women | 1 | 0 | 1 | Women's Weight Throw | 2021-2021 |
| Alexis Guillory | Women | 1 | 0 | 1 | Women's Javelin | 2026-2026 |
| Annie Simoneaux | Women | 1 | 0 | 1 | Women's Javelin | 2015-2015 |
| Johanna Duplantis | Women | 1 | 0 | 1 | Women's Pole Vault | 2025-2025 |
| Eli Gaughan | Men | 1 | 0 | 1 | Men's Javelin | 2022-2022 |
| Brieanna Kennedy | Women | 1 | 0 | 1 | Women's Hammer | 2012-2012 |
| Will Lawrence | Men | 1 | 0 | 1 | Men's Javelin | 2024-2024 |
| Emma Robbins | Women | 1 | 0 | 1 | Women's Hammer | 2021-2021 |
| Mercy Abire | Women | 1 | 0 | 1 | Women's Long Jump | 2021-2021 |
| Christian Miller | Men | 1 | 0 | 1 | Men's Triple Jump | 2019-2019 |
| Jordan McClendon | Women | 1 | 0 | 1 | Women's Weight Throw | 2017-2017 |
| Joseph Caraway | Men | 1 | 0 | 1 | Men's Pole Vault | 2013-2013 |
| Marcus McGehee | Men | 1 | 0 | 1 | Men's Pole Vault | 2011-2011 |
| Jeremy Tuttle | Men | 1 | 0 | 1 | Men's Hammer | 2014-2014 |
| Johnathan Witte | Men | 1 | 0 | 1 | Men's Weight Throw | 2024-2024 |

