Total All-Americans
12
Honors in filter scope
First Team
3
First Team in scope
Second Team
9
Second Team in scope
Athletes
8
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
8 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Jason Smith | Men | 4 | 0 | 4 | Men's High Jump, Men's Long Jump, Men's Triple Jump | 2021-2022 |
| Kemonie Briggs | Men | 2 | 1 | 1 | Men's Long Jump | 2019-2019 |
| Willie Alexander | Men | 1 | 1 | 0 | Men's Long Jump | 2014-2014 |
| Randi Hicks | Women | 1 | 1 | 0 | Women's Javelin | 2011-2011 |
| Colin Dunbar | Men | 1 | 0 | 1 | Men's Hammer | 2011-2011 |
| Charlie Vernoy | Men | 1 | 0 | 1 | Men's Weight Throw | 2022-2022 |
| James Hubbard | Men | 1 | 0 | 1 | Men's Weight Throw | 2017-2017 |
| Katrina Graves-Johnson | Women | 1 | 0 | 1 | Women's High Jump | 2012-2012 |

