Total All-Americans
200
Honors in filter scope
First Team
107
First Team in scope
Second Team
93
Second Team in scope
Athletes
89
Athletes in scope
Totals below honor performances in 2010–2026 (all events). Adjust filters to narrow the list.
Filters
Year Range
Events (Optional)
Quick Presets:
Browse by event group (shareable links)
Athlete profiles
Kansas State's All-Americans with a full profile page
- Akela Jones · 8 honors · 2015–2016
- Tejaswin Shankar · 8 honors · 2018–2022
- Erik Kynard · 6 honors · 2011–2013
- Ryann Krais · 5 honors · 2011–2012
- Alyx Treasure · 5 honors · 2012–2015
- Erica Twiss · 5 honors · 2014–2015
- Christoff Bryan · 5 honors · 2015–2017
- A'Keyla Mitchell · 5 honors · 2015–2017
- Kimberly Williamson · 5 honors · 2015–2017
- Nina Schultz · 5 honors · 2017–2018
- Rhianna Phipps · 1 honor · 2021
- Apalos Edwards · 1 honor · 2026
All-American Athletes
89 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Tejaswin Shankar | Men | 8 | 6 | 2 | Men's High Jump, Men's Triple Jump | 2018-2022 |
| Akela Jones | Women | 8 | 6 | 2 | Women's 60 Hurdles Finals, Women's High Jump, Women's Long Jump +2 more | 2015-2016 |
| Erik Kynard | Men | 6 | 6 | 0 | Men's High Jump | 2011-2013 |
| Kimberly Williamson | Women | 5 | 4 | 1 | Women's High Jump | 2015-2017 |
| Christoff Bryan | Men | 5 | 4 | 1 | Men's High Jump | 2015-2017 |
| Nina Schultz | Women | 5 | 4 | 1 | Women's Pentathlon, Women's Heptathlon, Women's Long Jump | 2017-2018 |
| Ryann Krais | Women | 5 | 4 | 1 | Women's Pentathlon, Women's 400 Hurdles Finals, Women's Heptathlon | 2011-2012 |
| A'Keyla Mitchell | Women | 5 | 3 | 2 | Women's 200 Meters Finals, Women's 4 x 400 Relay, Women's 4 x 100 Relay Finals | 2015-2017 |
| Alyx Treasure | Women | 5 | 1 | 4 | Women's High Jump | 2012-2015 |
| Erica Twiss | Women | 5 | 1 | 4 | Women's Pentathlon, Women's 4 x 400 Relay Finals, Women's Long Jump +1 more | 2014-2015 |
| Dani Winters | Women | 4 | 2 | 2 | Women's Shot Put | 2015-2016 |
| Janee' Kassanavoid | Women | 4 | 1 | 3 | Women's Hammer, Women's Weight Throw | 2016-2018 |
| Shadae Lawrence | Women | 3 | 3 | 0 | Women's Discus | 2016-2018 |
| Selva Prabhu | Men | 3 | 3 | 0 | Men's Triple Jump | 2025-2026 |
| Shardia Lawrence | Women | 3 | 2 | 1 | Women's Triple Jump | 2017-2019 |
| Emil Uhlin | Men | 3 | 2 | 1 | Men's Decathlon | 2022-2026 |
| Jeffrey Julmis | Men | 3 | 2 | 1 | Men's 60 Hurdles Finals, Men's 110 Hurdles Finals | 2011-2012 |
| Kyle Wait | Men | 3 | 2 | 1 | Men's Pole Vault | 2013-2014 |
| Mantas Silkauskas | Men | 3 | 2 | 1 | Men's Heptathlon, Men's 60 Hurdles Finals, Men's Long Jump | 2011-2012 |
| Brett Neelly | Men | 3 | 2 | 1 | Men's Shot Put, Men's Discus | 2016-2019 |
| Sharie Enoe | Women | 3 | 2 | 1 | Women's High Jump | 2024-2026 |
| Sonia Gaskin | Women | 3 | 2 | 1 | Women's 4 x 400 Relay Finals, Women's 800 Meters Finals, Women's 4 x 400 Relay | 2014-2015 |
| Ranae McKenzie | Women | 3 | 2 | 1 | Women's 4 x 100 Relay Finals, Women's 400 Hurdles Finals | 2017-2018 |
| Aaron Booth | Men | 3 | 2 | 1 | Men's Decathlon, Men's Heptathlon | 2018-2019 |
| Taishia Pryce | Women | 3 | 2 | 1 | Women's Long Jump | 2021-2022 |
| Lauren Taubert | Women | 3 | 1 | 2 | Women's Pentathlon, Women's Heptathlon | 2019-2021 |
| Kade McCall | Men | 3 | 1 | 2 | Men's Hammer, Men's Weight Throw | 2022-2026 |
| Monique Hardy | Women | 3 | 0 | 3 | Women's Weight Throw, Women's Hammer | 2024-2026 |
| Tafadzwa Chikomba | Men | 2 | 2 | 0 | Men's Long Jump | 2026-2026 |
| Destini Smith | Women | 2 | 2 | 0 | Women's Triple Jump | 2026-2026 |
| Devin Field | Men | 2 | 2 | 0 | Men's Long Jump, Men's Triple Jump | 2014-2014 |
| Uroy Ryan | Men | 2 | 2 | 0 | Men's Long Jump | 2026-2026 |
| Sara Savatovic | Women | 2 | 2 | 0 | Women's Hammer | 2014-2016 |
| Daniela Wamokpego | Women | 2 | 1 | 1 | Women's Triple Jump | 2026-2026 |
| Merryl Mbeng | Women | 2 | 2 | 0 | Women's Pentathlon, Women's 4 x 400 Relay Finals | 2013-2014 |
| Nina Kokot | Women | 2 | 1 | 1 | Women's Long Jump | 2011-2011 |
| Vanessa Mercera | Women | 2 | 2 | 0 | Women's Pentathlon, Women's 4 x 400 Relay Finals | 2026-2026 |
| Taylor Latimer | Women | 2 | 1 | 1 | Women's Shot Put | 2019-2021 |
| Moritz Cleve | Men | 2 | 1 | 1 | Men's Heptathlon, Men's Decathlon | 2011-2011 |
| Kassidy Johnson | Women | 2 | 1 | 1 | Women's 800 Meters Finals | 2022-2022 |
| Tia' Gamble | Women | 2 | 1 | 1 | Women's 4 x 400 Relay Finals, Women's 4 x 400 Relay | 2014-2015 |
| Aaron Antoine | Men | 2 | 1 | 1 | Men's Triple Jump | 2026-2026 |
| Boglarka Bozzay | Women | 2 | 1 | 1 | Women's 800 Meters Finals | 2011-2012 |
| Martina Tresch | Women | 2 | 0 | 2 | Women's 3000 Steeplechase Finals | 2011-2013 |
| Eugene Omalla | Men | 2 | 0 | 2 | Men's 4 x 400 Relay, Men's 400 Meters Finals | 2024-2024 |
| Ifeanyichukwu Otuonye | Men | 2 | 0 | 2 | Men's Long Jump | 2015-2016 |
| Urte Bacianskaite | Women | 2 | 0 | 2 | Women's Heptathlon | 2023-2024 |
| Helene Ingvaldsen | Women | 2 | 1 | 1 | Women's Hammer | 2017-2018 |
| Chantoba Bright | Women | 2 | 0 | 2 | Women's Long Jump, Women's Triple Jump | 2021-2021 |
| Devin Dick | Men | 2 | 0 | 2 | Men's Heptathlon | 2013-2014 |
| Terrell Smith | Men | 2 | 0 | 2 | Men's 200 Meters Finals | 2018-2018 |
| Riley Marx | Men | 2 | 0 | 2 | Men's Javelin | 2025-2026 |
| Shalom Olotu | Women | 2 | 0 | 2 | Women's Long Jump, Women's Triple Jump | 2025-2025 |
| Gary Moore | Men | 2 | 0 | 2 | Men's Weight Throw, Men's Hammer | 2026-2026 |
| Emma Robbins | Women | 1 | 1 | 0 | Women's Hammer | 2023-2023 |
| Maud Zeffou-Poaty | Women | 1 | 1 | 0 | Women's Long Jump | 2026-2026 |
| Chisom Nwafor | Women | 1 | 1 | 0 | Women's Long Jump | 2026-2026 |
| Jharyl Bowry | Men | 1 | 1 | 0 | Men's Long Jump | 2013-2013 |
| Aaliyah Lindsay | Women | 1 | 1 | 0 | Women's Long Jump | 2026-2026 |
| Akia Guerrier | Women | 1 | 1 | 0 | Women's 4 x 100 Relay Finals | 2017-2017 |
| Anastasiia Kretova | Women | 1 | 1 | 0 | Women's 4 x 400 Relay Finals | 2026-2026 |
| Claudette Allen | Women | 1 | 1 | 0 | Women's 4 x 100 Relay Finals | 2017-2017 |
| Delaney Brinker | Women | 1 | 1 | 0 | Women's 4 x 400 Relay Finals | 2026-2026 |
| Desirae Riehle | Women | 1 | 1 | 0 | Women's 4 x 400 Relay Finals | 2026-2026 |
| Trevon Hamer | Men | 1 | 1 | 0 | Men's Triple Jump | 2026-2026 |
| Wurrie Njadoe | Women | 1 | 1 | 0 | Women's Long Jump | 2017-2017 |
| Ryan Hershberger | Men | 1 | 0 | 1 | Men's Shot Put | 2014-2014 |
| Dorian Charles | Men | 1 | 0 | 1 | Men's Decathlon | 2026-2026 |
| Jaimie Omalla | Men | 1 | 0 | 1 | Men's 4 x 400 Relay | 2024-2024 |
| Kyle Gale | Men | 1 | 0 | 1 | Men's 4 x 400 Relay | 2024-2024 |
| NaTron Gipson | Men | 1 | 0 | 1 | Men's High Jump | 2015-2015 |
| Reinis Kregers | Men | 1 | 0 | 1 | Men's Decathlon | 2014-2014 |
| Tavon Underwood | Men | 1 | 0 | 1 | Men's 4 x 400 Relay | 2024-2024 |
| Apalos Edwards | Men | 1 | 0 | 1 | Men's Triple Jump | 2026-2026 |
| Rhianna Phipps | Women | 1 | 0 | 1 | Women's Triple Jump | 2021-2021 |
| Tommi Hintnaus | Women | 1 | 0 | 1 | Women's Pole Vault | 2022-2022 |
| Safhia Hinds | Women | 1 | 0 | 1 | Women's 400 Hurdles Finals | 2025-2025 |
| Vitoria Alves | Women | 1 | 0 | 1 | Women's 60 Hurdles Finals | 2021-2021 |
| Carlos Rodriguez | Men | 1 | 0 | 1 | Men's 200 Meters Finals | 2013-2013 |
| Jess St. John | Women | 1 | 0 | 1 | Women's Shot Put | 2018-2018 |
| Tomas Kirielius | Men | 1 | 0 | 1 | Men's Decathlon | 2013-2013 |
| Alan Hanna | Men | 1 | 0 | 1 | Men's High Jump | 2026-2026 |
| Ashley Petr | Women | 1 | 0 | 1 | Women's Discus | 2021-2021 |
| Devin Loudermilk | Men | 1 | 0 | 1 | Men's High Jump | 2026-2026 |
| Kyle Alcine | Men | 1 | 0 | 1 | Men's High Jump | 2022-2022 |
| Logan Wolfley | Men | 1 | 0 | 1 | Men's Javelin | 2021-2021 |
| Martynas Jurgilas | Men | 1 | 0 | 1 | Men's 60 Meters Finals | 2011-2011 |
| Ariel Okorie | Women | 1 | 0 | 1 | Women's Heptathlon | 2021-2021 |
| Ivan Hartung | Men | 1 | 0 | 1 | Men's Javelin | 2014-2014 |

