Total All-Americans
26
Honors in filter scope
First Team
15
First Team in scope
Second Team
11
Second Team in scope
Athletes
11
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
11 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Felisha Johnson | Women | 7 | 7 | 0 | Women's Weight Throw, Women's Shot Put | 2011-2013 |
| Brandon Pounds | Men | 4 | 2 | 2 | Men's Weight Throw, Men's Hammer | 2012-2013 |
| Erin Reese | Women | 3 | 2 | 1 | Women's Weight Throw, Women's Discus, Women's Hammer | 2019-2019 |
| Mary Theisen | Women | 3 | 2 | 1 | Women's Shot Put, Women's Discus | 2014-2014 |
| William Staggs | Men | 2 | 0 | 2 | Men's Pole Vault | 2024-2025 |
| Nicole Hope | Women | 2 | 0 | 2 | Women's Pole Vault | 2012-2013 |
| Kelsey Hanley | Women | 1 | 1 | 0 | Women's Weight Throw | 2011-2011 |
| Kimyanna Rudolph | Women | 1 | 1 | 0 | Women's Pole Vault | 2015-2015 |
| Major Clay | Men | 1 | 0 | 1 | Men's High Jump | 2011-2011 |
| Elias Foor | Men | 1 | 0 | 1 | Men's Discus | 2024-2024 |
| Cassaundra Roper | Women | 1 | 0 | 1 | Women's Shot Put | 2019-2019 |

