Total All-Americans
25
Honors in filter scope
First Team
18
First Team in scope
Second Team
7
Second Team in scope
Athletes
9
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
9 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Brittany Smith | Women | 10 | 8 | 2 | Women's Shot Put, Women's Hammer, Women's Weight Throw | 2011-2013 |
| Tim Glover | Men | 3 | 3 | 0 | Men's Javelin | 2011-2013 |
| Akil Mills | Men | 3 | 1 | 2 | Men's Weight Throw, Men's Hammer | 2012-2014 |
| Curtis Jensen | Men | 2 | 2 | 0 | Men's Shot Put | 2014-2014 |
| Sydney Laufenberg | Women | 2 | 1 | 1 | Women's Discus | 2019-2021 |
| Jianna Williams | Women | 2 | 1 | 1 | Women's Hammer, Women's Shot Put | 2015-2015 |
| Leigh Petranoff | Women | 1 | 1 | 0 | Women's Javelin | 2011-2011 |
| Logan Calvin | Men | 1 | 1 | 0 | Men's Shot Put | 2022-2022 |
| Kameesha Smith | Women | 1 | 0 | 1 | Women's High Jump | 2021-2021 |

