Total All-Americans
27
Honors in filter scope
First Team
12
First Team in scope
Second Team
15
Second Team in scope
Athletes
15
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
15 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Christyan Sampy | Men | 6 | 2 | 4 | Men's Pole Vault | 2021-2024 |
| Antrea Mita | Men | 3 | 2 | 1 | Men's High Jump | 2025-2026 |
| Trumaine Jefferson | Men | 2 | 2 | 0 | Men's Long Jump | 2019-2019 |
| Chris Carter | Men | 2 | 2 | 0 | Men's Triple Jump | 2011-2011 |
| Samiyah Samuels | Women | 2 | 1 | 1 | Women's Long Jump | 2019-2019 |
| John Horton | Men | 2 | 1 | 1 | Men's Triple Jump | 2013-2014 |
| Nu'uausala Tuilefano | Women | 2 | 0 | 2 | Women's Shot Put | 2022-2023 |
| KeAyla Dove | Women | 1 | 1 | 0 | Women's Shot Put | 2025-2025 |
| Taylor Scaife | Women | 1 | 1 | 0 | Women's Weight Throw | 2019-2019 |
| David Ajama | Men | 1 | 0 | 1 | Men's Triple Jump | 2024-2024 |
| Antonio Ruiz | Men | 1 | 0 | 1 | Men's Pole Vault | 2022-2022 |
| Mikaila Martin | Women | 1 | 0 | 1 | Women's Hammer | 2021-2021 |
| Priscilla Adejokun | Women | 1 | 0 | 1 | Women's Weight Throw | 2022-2022 |
| Thomas Lang | Men | 1 | 0 | 1 | Men's Triple Jump | 2012-2012 |
| Tai'Shea Reese | Women | 1 | 0 | 1 | Women's Long Jump | 2012-2012 |

