Total All-Americans
205
Honors in filter scope
First Team
138
First Team in scope
Second Team
67
Second Team in scope
Athletes
67
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
67 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Keturah Orji | Women | 16 | 15 | 1 | Women's Long Jump, Women's Triple Jump | 2015-2018 |
| Denzel Comenentia | Men | 14 | 13 | 1 | Men's Shot Put, Men's Hammer, Men's Weight Throw +1 more | 2016-2019 |
| Titiana Marsh | Women | 12 | 3 | 9 | Women's Triple Jump, Women's Long Jump | 2019-2023 |
| Chanice Porter | Women | 10 | 6 | 4 | Women's Long Jump, Women's High Jump | 2013-2016 |
| Elena Kulichenko | Women | 8 | 7 | 1 | Women's High Jump | 2022-2025 |
| Tatiana Gusin | Women | 7 | 6 | 1 | Women's High Jump | 2014-2018 |
| Keenon Laine | Men | 6 | 6 | 0 | Men's High Jump | 2017-2019 |
| Nick Vena | Men | 6 | 2 | 4 | Men's Shot Put | 2013-2015 |
| Leontia Kallenou | Women | 5 | 5 | 0 | Women's High Jump | 2013-2015 |
| Morgann Leleux | Women | 5 | 4 | 1 | Women's Pole Vault | 2012-2015 |
| Darius Carbin | Men | 5 | 4 | 1 | Men's High Jump | 2017-2022 |
| Riyon Rankin | Men | 5 | 4 | 1 | Men's High Jump | 2024-2026 |
| Alex Poursanidis | Men | 5 | 2 | 3 | Men's Hammer, Men's Weight Throw | 2014-2017 |
| Madeline Fagan | Women | 4 | 3 | 1 | Women's High Jump | 2016-2017 |
| Jasmine Moore | Women | 4 | 4 | 0 | Women's Long Jump, Women's Triple Jump | 2021-2021 |
| Mikeisha Welcome | Women | 4 | 4 | 0 | Women's Triple Jump | 2023-2024 |
| Kate Hall | Women | 4 | 3 | 1 | Women's Long Jump | 2017-2018 |
| Jayden Keys | Men | 4 | 3 | 1 | Men's Long Jump | 2025-2026 |
| Ana da Silva | Women | 4 | 1 | 3 | Women's Shot Put, Women's Hammer | 2022-2023 |
| Freya Jones | Women | 3 | 3 | 0 | Women's Javelin | 2013-2015 |
| Kayla Smith | Women | 3 | 3 | 0 | Women's Pole Vault | 2017-2021 |
| Alexander Kolesnikoff | Men | 3 | 2 | 1 | Men's Shot Put | 2024-2025 |
| Saniel Atkinson | Women | 3 | 1 | 2 | Women's High Jump | 2011-2012 |
| Ashinia Miller | Men | 3 | 0 | 3 | Men's Shot Put | 2015-2016 |
| Kimani Jack | Men | 2 | 2 | 0 | Men's High Jump | 2026-2026 |
| Marc Minichello | Men | 2 | 2 | 0 | Men's Javelin | 2023-2024 |
| Tara Davis | Women | 2 | 2 | 0 | Women's Long Jump | 2018-2018 |
| Nina Ndubuisi | Women | 2 | 2 | 0 | Women's Shot Put | 2026-2026 |
| Anna Hall | Women | 2 | 2 | 0 | Women's High Jump | 2021-2021 |
| Matthew Boling | Men | 2 | 2 | 0 | Men's Long Jump | 2021-2022 |
| Nikola Lomnicka | Women | 2 | 2 | 0 | Women's Hammer | 2011-2012 |
| Kendell Williams | Women | 2 | 2 | 0 | Women's Long Jump | 2016-2017 |
| Skylynn Townsend | Women | 2 | 2 | 0 | Women's Triple Jump | 2025-2026 |
| Marie-Therese Obst | Women | 2 | 1 | 1 | Women's Javelin | 2018-2021 |
| Kelsie Murrell-Ross | Women | 2 | 1 | 1 | Women's Shot Put | 2025-2026 |
| Shelby Tyler | Women | 2 | 1 | 1 | Women's High Jump | 2021-2021 |
| Hilenn James | Women | 2 | 1 | 1 | Women's Shot Put | 2012-2013 |
| Alencar Pereira | Men | 2 | 0 | 2 | Men's Hammer | 2022-2023 |
| Aliyah Johnson | Women | 2 | 0 | 2 | Women's Triple Jump | 2016-2017 |
| Alex Larsson | Men | 2 | 0 | 2 | Men's Hammer | 2014-2015 |
| Colleen Felix | Women | 2 | 0 | 2 | Women's Triple Jump | 2011-2012 |
| Saniel Atkinson Grier | Women | 2 | 0 | 2 | Women's High Jump | 2013-2013 |
| Caleb Whitener | Men | 2 | 0 | 2 | Men's Shot Put | 2012-2013 |
| Stephanie Ratcliffe | Women | 1 | 1 | 0 | Women's Hammer | 2025-2025 |
| Manuela Rotundo | Women | 1 | 1 | 0 | Women's Javelin | 2025-2025 |
| Beatrice Llano | Women | 1 | 1 | 0 | Women's Hammer | 2017-2017 |
| Jordan Davis | Men | 1 | 1 | 0 | Men's Javelin | 2026-2026 |
| Lianna Davidson | Women | 1 | 1 | 0 | Women's Javelin | 2025-2025 |
| Micah Larry | Men | 1 | 1 | 0 | Men's Long Jump | 2025-2025 |
| Moustafa Alsherif | Men | 1 | 1 | 0 | Men's Javelin | 2025-2025 |
| Antonios Merlos | Men | 1 | 1 | 0 | Men's High Jump | 2018-2018 |
| Nick Reynolds | Men | 1 | 1 | 0 | Men's Javelin | 2026-2026 |
| Ahmed Magour | Men | 1 | 1 | 0 | Men's Javelin | 2022-2022 |
| Aliyah Whisby | Women | 1 | 1 | 0 | Women's Long Jump | 2019-2019 |
| Eddie Kurjak | Men | 1 | 1 | 0 | Men's High Jump | 2025-2025 |
| Allison Updike | Women | 1 | 0 | 1 | Women's Javelin | 2012-2012 |
| Justin Welch | Men | 1 | 0 | 1 | Men's Hammer | 2012-2012 |
| Erin McMeniman | Women | 1 | 0 | 1 | Women's Javelin | 2024-2024 |
| Brion Stephens | Men | 1 | 0 | 1 | Men's High Jump | 2026-2026 |
| Julia Fixsen | Women | 1 | 0 | 1 | Women's Pole Vault | 2021-2021 |
| Jamari Drake | Women | 1 | 0 | 1 | Women's High Jump | 2022-2022 |
| Zavien Wolfe | Men | 1 | 0 | 1 | Men's Triple Jump | 2024-2024 |
| Elizabeth Tepe | Women | 1 | 0 | 1 | Women's Hammer | 2014-2014 |
| Shelby Ashe | Women | 1 | 0 | 1 | Women's Weight Throw | 2017-2017 |
| Brian Moore | Men | 1 | 0 | 1 | Men's Javelin | 2011-2011 |
| LaTroya Darrell | Women | 1 | 0 | 1 | Women's Triple Jump | 2011-2011 |
| Danah Nembhard | Women | 1 | 0 | 1 | Women's Triple Jump | 2026-2026 |

