Total All-Americans
19
Honors in filter scope
First Team
7
First Team in scope
Second Team
12
Second Team in scope
Athletes
11
Athletes in scope
Totals below honor performances in 2010–2026 that match the selected events.
Filters
Year Range
Events (Optional)
Quick Presets:
9 events selected
Browse by event group (shareable links)
All-American Athletes
11 athletes found
| Athlete | Gender | Total | First Team | Second Team | Events | Years |
|---|---|---|---|---|---|---|
| Bria Matthews | Women | 5 | 5 | 0 | Women's Long Jump, Women's Triple Jump | 2016-2021 |
| Julienne McKee | Women | 3 | 1 | 2 | Women's Long Jump, Women's Triple Jump | 2012-2013 |
| Joanna Wright | Women | 2 | 0 | 2 | Women's Pole Vault | 2011-2011 |
| Jonathan Gardner | Men | 2 | 1 | 1 | Men's Triple Jump | 2013-2014 |
| Shanty Papakosta | Women | 1 | 0 | 1 | Women's High Jump | 2023-2023 |
| Ameia Wilson | Women | 1 | 0 | 1 | Women's Long Jump | 2024-2024 |
| Aaron Unterberger | Men | 1 | 0 | 1 | Men's Pole Vault | 2013-2013 |
| Nikita Kirillov | Men | 1 | 0 | 1 | Men's Pole Vault | 2014-2014 |
| Jhanelle McLeod | Women | 1 | 0 | 1 | Women's Triple Jump | 2013-2013 |
| Olivia Moore | Women | 1 | 0 | 1 | Women's Pole Vault | 2021-2021 |
| Cameron O'Neal | Men | 1 | 0 | 1 | Men's Long Jump | 2021-2021 |

