Filters
-
| Rank | Team | Total All-Americans | First Team | Second Team |
|---|---|---|---|---|
1 | New Hampshire | 20 | 13 | 7 |
2 | Albany | 12 | 3 | 9 |
3 | Binghamton | 11 | 8 | 3 |
4 | UMass Lowell | 8 | 3 | 5 |
5 | UMBC | 6 | 2 | 4 |
6 | Maine | 4 | 0 | 4 |
7 | Vermont | 3 | 0 | 3 |
Notable All-Americans
America East athletes with a full profile page (most honors among member teams)
- Elinor Purrier · New Hampshire · 11 honors
- Emily Mackay · Binghamton · 5 honors

