All-American honors
8
First Team
6
Second Team
2
Years
2022–2025
Indoor Track 4 · Outdoor Track 4
Bio
- Hometown
- Rutherford, New Jersey
- Born
- April 18, 2002
- Represents
- United States
Sources: huskers.com · worldathletics.org · Reviewed October 2026
All-American honors
| Year | Season | Event | Place | Mark | Status | Team | Age |
|---|---|---|---|---|---|---|---|
| 2025 | Outdoor | High Jump | 3 | 1.90m | First Team | Nebraska | 23 |
| 2025 | Indoor | High Jump | 10 | 1.80m | Second Team | Nebraska | 22 |
| 2024 | Outdoor | High Jump | 5 | 1.87m | First Team | Nebraska | 22 |
| 2024 | Indoor | High Jump | 6 | 1.88m | First Team | Nebraska | 21 |
| 2023 | Outdoor | High Jump | 13 | 1.81m | Second Team | Nebraska | 21 |
| 2023 | Indoor | High Jump | 4 | 1.88m | First Team | Nebraska | 20 |
| 2022 | Outdoor | High Jump | 6 | 1.83m | First Team | Nebraska | 20 |
| 2022 | Indoor | High Jump | 7 | 1.83m | First Team | Nebraska | 19 |
Related athletes
Same school, same era
- Axelina JohanssonNebraska · 8 honors
- Mayson ConnerNebraska · 6 honors
- Rhianna PhippsNebraska · 6 honors
- Maxwell OtterdahlNebraska · 7 honors
- Darius LuffNebraska · 5 honors
- Mine De KlerkNebraska · 5 honors
- Tyus WilsonNebraska · 5 honors
- George KuscheNorthern Arizona · 5 honors
Same event: High Jump
- Tyra GittensTexas · 14 honors
- Alyssa JonesStanford · 13 honors
- Rachel GlennArkansas · 10 honors
- Morgan SmallsIllinois · 9 honors
See something wrong or missing? Request a correction

