All-American honors
11
First Team
7
Second Team
4
Years
2020–2024
Cross Country 4 · Indoor Track 3 · Outdoor Track 4
Bio
- Hometown
- Rosseau, Ontario, Canada
- Born
- January 10, 2001
- Represents
- Canada
Sources: nauathletics.com · worldathletics.org · Reviewed October 2026
Schools
- New Mexico2020–2023 · 8 honors
- Northern Arizona2023–2024 · 3 honors
Events
- 5000 Meters6 honors · best place 7
- Cross Country4 honors · best place 13
- 10,000 Meters1 honor · best place 14
All-American honors
| Year | Season | Event | Place | Mark | Status | Team | Age |
|---|---|---|---|---|---|---|---|
| 2024 | Outdoor | 5000 Meters | 10 | 15:32.82 | Second Team | Northern Arizona | 23 |
| 2024 | Indoor | 5000 Meters | 15 | 16:03.80 | Second Team | Northern Arizona | 23 |
| 2023 | XC | Cross Country | 13 | 19:35.6 | First Team | Northern Arizona | 22 |
| 2023 | Outdoor | 10,000 Meters | 14 | 34:00.22 | Second Team | New Mexico | 22 |
| 2023 | Outdoor | 5000 Meters | 15 | 16:08.22 | Second Team | New Mexico | 22 |
| 2023 | Indoor | 5000 Meters | 7 | 16:27.76 | First Team | New Mexico | 22 |
| 2022 | XC | Cross Country | 26 | 20:03.8 | First Team | New Mexico | 21 |
| 2022 | Outdoor | 5000 Meters | 7 | 15:33.10 | First Team | New Mexico | 21 |
| 2022 | Indoor | 5000 Meters | 8 | 15:44.31 | First Team | New Mexico | 21 |
| 2021 | XC | Cross Country | 21 | 19:47.9 | First Team | New Mexico | 20 |
| 2020 | XC | Cross Country | 25 | 20:41.8 | First Team | New Mexico | 20 |
Related athletes
Same school, same era
- Drew BosleyNorthern Arizona · 10 honors
- Nico YoungNorthern Arizona · 12 honors
- Charlotte ProuseNew Mexico · 9 honors
- Elise StearnsNorthern Arizona · 6 honors
- Habtom SamuelNew Mexico · 14 honors
- Colin SahlmanNorthern Arizona · 9 honors
- Amelia Mazza-DownieNew Mexico · 8 honors
- Evans KiplagatNew Mexico · 5 honors
Same event: 5000 Meters
- Hilda OlemomoiFlorida · 16 honors
- Silan AyyildizOregon · 13 honors
- Dominique ScottArkansas · 12 honors
- Erin ClarkColorado · 12 honors
See something wrong or missing? Request a correction

