All-American honors
12
First Team
10
Second Team
2
Years
2019–2023
Cross Country 4 · Indoor Track 5 · Outdoor Track 3
Bio
- Hometown
- Saratoga Springs, New York
- Born
- August 1, 2001
- High school
- Saratoga Springs High School
- Represents
- United States
Sources: gopack.com · worldathletics.org · Reviewed October 2026
School
Events
- Cross Country4 honors · best place 3
- 5000 Meters4 honors · best place 4
- 3000 Meters2 honors · best place 7
- 10,000 Meters2 honors · best place 8
All-American honors
| Year | Season | Event | Place | Mark | Status | Team | Age |
|---|---|---|---|---|---|---|---|
| 2023 | Outdoor | 10,000 Meters | 8 | 33:14.09 | First Team | NC State | 21 |
| 2023 | Outdoor | 5000 Meters | 16 | 16:08.97 | Second Team | NC State | 21 |
| 2023 | Indoor | 3000 Meters | 7 | 9:16.26 | First Team | NC State | 21 |
| 2023 | Indoor | 5000 Meters | 4 | 16:18.87 | First Team | NC State | 21 |
| 2022 | XC | Cross Country | 3 | 19:37.1 | First Team | NC State | 21 |
| 2022 | Indoor | 3000 Meters | 7 | 9:04.77 | First Team | NC State | 20 |
| 2022 | Indoor | 5000 Meters | 5 | 15:36.98 | First Team | NC State | 20 |
| 2021 | XC | Cross Country | 6 | 19:34.6 | First Team | NC State | 20 |
| 2021 | Outdoor | 10,000 Meters | 8 | 32:45.83 | First Team | NC State | 19 |
| 2021 | Indoor | 5000 Meters | 11 | 16:12.73 | Second Team | NC State | 19 |
| 2020 | XC | Cross Country | 9 | 20:26.4 | First Team | NC State | 19 |
| 2019 | XC | Cross Country | 22 | 20:32.5 | First Team | NC State | 18 |
Related athletes
Same school, same era
- Elly HenesNC State · 10 honors
- Katelyn TuohyNC State · 11 honors
- Samantha BushNC State · 9 honors
- Hannah SteelmanNC State · 10 honors
- Grace HartmanNC State · 10 honors
- Alexandra HaysNC State · 6 honors
- Erika KempNC State · 6 honors
- Hannah GapesNC State · 6 honors
Same event: Cross Country
- Hilda OlemomoiFlorida · 16 honors
- Olivia MarkezichNotre Dame · 13 honors
- Silan AyyildizOregon · 13 honors
- Emily SissonProvidence · 12 honors
See something wrong or missing? Request a correction

