All-American honors
12
First Team
12
Second Team
0
Years
2015–2019
Cross Country 4 · Indoor Track 4 · Outdoor Track 4
Bio
- Hometown
- Grand Blanc, Michigan
- Born
- April 22, 1997
- Birthplace
- Calgary, Alberta, Canada
- Represents
- United States
Sources: gostanford.com · olympedia.org · worldathletics.org · Reviewed October 2026
School
Events
- 5000 Meters4 honors · best place 1
- Cross Country4 honors · best place 2
- 3000 Meters2 honors · best place 2
- Distance Medley Relay2 honors · best place 2
All-American honors
| Year | Season | Event | Place | Mark | Status | Team | Age |
|---|---|---|---|---|---|---|---|
| 2019 | Outdoor | 5000 Meters | 2 | 14:06.63 | First Team | Stanford | 22 |
| 2019 | Indoor | 3000 Meters | 2 | 7:53.15 | First Team | Stanford | 21 |
| 2019 | Indoor | Distance Medley Relay | 2 | 9:31.70 | First Team | Stanford | 21 |
| 2018 | XC | Cross Country | 2 | 29:08.8 | First Team | Stanford | 21 |
| 2018 | Outdoor | 5000 Meters | 3 | 13:55.04 | First Team | Stanford | 21 |
| 2018 | Indoor | 3000 Meters | 4 | 8:06.52 | First Team | Stanford | 20 |
| 2018 | Indoor | Distance Medley Relay | 4 | 9:31.95 | First Team | Stanford | 20 |
| 2017 | XC | Cross Country | 5 | 29:12.1 | First Team | Stanford | 20 |
| 2017 | Outdoor | 5000 Meters | 1 | 14:35.60 | First Team | Stanford | 20 |
| 2016 | XC | Cross Country | 5 | 29:57.9 | First Team | Stanford | 19 |
| 2016 | Outdoor | 5000 Meters | 6 | 13:30.13 | First Team | Stanford | 19 |
| 2015 | XC | Cross Country | 17 | 30:07.9 | First Team | Stanford | 18 |
Related athletes
Same school, same era
- Christina AragonStanford · 7 honors
- Elise CrannyStanford · 11 honors
- Sean McGortyStanford · 10 honors
- Harrison WilliamsStanford · 6 honors
- Aisling CuffeStanford · 9 honors
- Vanessa FraserStanford · 9 honors
- Olivia BakerStanford · 8 honors
- Fiona O'KeeffeStanford · 8 honors
Same event: 5000 Meters
- Edward CheserekOregon · 21 honors
- Lawi LalangArizona · 17 honors
- Amon KemboiArkansas · 15 honors
- Habtom SamuelNew Mexico · 14 honors
See something wrong or missing? Request a correction

