All-American honors
7
First Team
6
Second Team
1
Years
2012–2015
Indoor Track 5 · Outdoor Track 2
School
Events
- 800 Meters4 honors · best place 3
- Distance Medley Relay3 honors · best place 5
All-American honors
| Year | Season | Event | Place | Mark | Status | Team |
|---|---|---|---|---|---|---|
| 2015 | Indoor | Distance Medley Relay | 8 | 9:40.83 | First Team | Arkansas |
| 2014 | Outdoor | 800 Meters | 4 | 1:46.46 | First Team | Arkansas |
| 2014 | Indoor | 800 Meters | 3 | 1:49.04 | First Team | Arkansas |
| 2014 | Indoor | Distance Medley Relay | 7 | 9:43.19 | First Team | Arkansas |
| 2013 | Outdoor | 800 Meters | 10 | 1:49.17 | Second Team | Arkansas |
| 2013 | Indoor | 800 Meters | 7 | 1:50.84 | First Team | Arkansas |
| 2012 | Indoor | Distance Medley Relay | 5 | 9:36.41 | First Team | Arkansas |
Related athletes
Same school, same era
- Jarrion LawsonArkansas · 19 honors
- Neil BraddyArkansas · 14 honors
- Dominique ScottArkansas · 12 honors
- Chrishuna WilliamsArkansas · 11 honors
- Daina HarperArkansas · 11 honors
- Kevin LazasArkansas · 8 honors
- Raymond HiggsArkansas · 7 honors
- Stephanie BrownArkansas · 7 honors
Same event: 800 Meters
- Devin DixonTexas A&M · 11 honors
- Harun AbdaMinnesota · 10 honors
- Brannon KidderPenn State · 10 honors
- Jonathan JonesTexas · 10 honors
See something wrong or missing? Request a correction

